Institution Response: Status Updates on Advisory Group Recommendations
In consideration of recommendations by Youth and Family Programs Advisory Group
Children’s School/Group One/Boys’ and Girls’ Club
Recommendation | Status | Notes/Details (if applicable) |
More/improved training for staff • Additional, specific training for working with children with special needs • Add Chautauqua-specific items (history, tour of grounds) to orientation process • Establish partnerships with local schools/universities to create pre-professional training opportunities for and within Y&FP staff | In Progress/ Regularly Evaluating | |
Establish “ADA Coordinator” position | Considering | We envision a broader role to meet ADA needs across the Institution with a specific focus on the needs of Youth and Family Programs. |
Conduct market compensation analysis of Y&FP staff positions | Regularly Evaluating | |
Offer opt-in lunch program | Likely | |
Include additional gender identities on registration forms | Considering | Possibly to be implemented as part of new ticketing system |
Diversify programming schedule | In Progress / Regularly Evaluating | |
Rethink Week Nine Y&FP programming | In Progress / Regularly Evaluating | Decision to not accept registrations for Week Nine this summer was made at the request of and in partnership with Children’s School and Boys’ and Girls’ Club program leaders; alternative offerings through Special Studies and Recreation areas are being offered and explored |
Improve coordination with Special Studies and Department of Recreation on program offerings, timing and fee structures | In Progress / Regularly Evaluating | |
Create Y&FP offerings for children younger than 3 | In Progress / Regularly Evaluating | |
Sustain traditional single-sex group structure at Boys’ and Girls’ Club | Regularly Evaluating | The registration structure for Boys’ and Girls’ Club has maintained single-sex groupings. Program leadership are regularly evaluating enrollment and staffing numbers and modify groups as needed to maintain ratios and quality programming. This team is also incorporating more opportunities for groups to come together for shared activities. |
Youth Activities Center/Pier Club (Formerly College Club)
Recommendation | Status | Notes/Details (if applicable) |
Build out a program and program space for young people age 16–20 that parallels the YAC’s success • Re-establish “Pier Club Coordinator” position to drive this work • Coordinate with Department of Recreation on informal organized recreational activities targeted for this age group | In Progress / Regularly Evaluating | |
Improve social media outreach to youth • Establish internship position | Considering | |
Re-establish summer dances for 12–15 and 16–20 age groups | Completed | |
Extend hours for both the YAC and 16–20 program space, including weekends • Align hours for age 16–20 program space to be more appropriate for that age group | Considering |
Chautauqua Institution
Recommendation | Status | Notes/Details (if applicable) |
Improve data gathering and extend to individual level | In Progress | In Progress |
Conduct internal listening sessions to make better use of knowledge and expertise across the organization | In Progress / Regularly Evaluating | Institution continues to create and evaluate opportunities for cross-division communication and collaboration |
Develop equitable and accessible system for engaging community members in open dialogue | In Progress | Part of the work of the unified Community Relations team |
Create targeted fundraising campaign specifically for Y&FP program sustainability, annually and by building an endowment | In Progress | |
Funds raised through Y&FP fundraising activities should be designated to support Y&FP | Completed | |
Create weekly informal “meet and greet” opportunity on Sundays for new and returning Y&FP participants and their families | Completed | |
Create Map of Grounds specifically geared toward accessibility | In Progress | Part of the work of the IDEA (Inclusion, Diversity, Equity and Accessibility) Office and a forthcoming accessibility audit |
Include representations of people with disabilities in marketing collateral | In Progress | Marketing Office regularly assesses marketing assets for diversity of all kinds |
Create programming that educates community members | ||
Help facilitate access to resources such as aides and caretakers | Considering | |
Develop “navigator” program to guide families with people with special needs | Considering |